Tournament test4 for organiser General

Teams

Team Race Naf name Coach
1 Amazon 1 1
2 Amazon 2 2
3 Amazon 3 3
4 Amazon 4 4
5 Amazon 5 5
6 Amazon 6 6
7 Amazon 7 7
8 Amazon 8 8
9 Amazon 9 9
10 Amazon 10 10
# Team name Naf name Coach Total Score Touchdown for Touchdown against Casualties for Casualties against
1 5 5 5 1 0 0 0 0
2 8 8 8 1 0 0 0 0
3 6 6 6 1 0 0 0 0
4 9 9 9 1 0 0 0 0
5 3 3 3 1 0 0 0 0
6 7 7 7 1 0 0 0 0
7 1 1 1 1 0 0 0 0
8 2 2 2 1 0 0 0 0
9 10 10 10 1 0 0 0 0
10 4 4 4 1 0 0 0 0
# Team name Naf name Coach Touchdown for Touchdowns against Net touchdowns
1 5 5 5 0 0 0
2 8 8 8 0 0 0
3 6 6 6 0 0 0
4 9 9 9 0 0 0
5 3 3 3 0 0 0
6 7 7 7 0 0 0
7 1 1 1 0 0 0
8 2 2 2 0 0 0
9 10 10 10 0 0 0
10 4 4 4 0 0 0
# Team name Naf name Coach Casualties for Casualties against Net casualties
1 5 5 5 0 0 0
2 8 8 8 0 0 0
3 6 6 6 0 0 0
4 9 9 9 0 0 0
5 3 3 3 0 0 0
6 7 7 7 0 0 0
7 1 1 1 0 0 0
8 2 2 2 0 0 0
9 10 10 10 0 0 0
10 4 4 4 0 0 0
# Team name Naf name Coach
1 5 5 5 0
2 8 8 8 0
3 6 6 6 0
4 9 9 9 0
5 3 3 3 0
6 7 7 7 0
7 1 1 1 0
8 2 2 2 0
9 10 10 10 0
10 4 4 4 0
# Team name Naf name Coach
1 5 5 5 0
2 8 8 8 0
3 6 6 6 0
4 9 9 9 0
5 3 3 3 0
6 7 7 7 0
7 1 1 1 0
8 2 2 2 0
9 10 10 10 0
10 4 4 4 0
# Team name Naf name Coach
1 5 5 5 0
2 8 8 8 0
3 6 6 6 0
4 9 9 9 0
5 3 3 3 0
6 7 7 7 0
7 1 1 1 0
8 2 2 2 0
9 10 10 10 0
10 4 4 4 0
# Team name Naf name Coach
1 5 5 5 0
2 8 8 8 0
3 6 6 6 0
4 9 9 9 0
5 3 3 3 0
6 7 7 7 0
7 1 1 1 0
8 2 2 2 0
9 10 10 10 0
10 4 4 4 0
 
 
 
 
 
Blood Bowl is a trademark of Games Workshop Ltd. Blitzboard is not affiliated with Games Workshop.