| Team | Race | Naf name | Coach | Roster |
|---|---|---|---|---|
| Human | Earbender Whatsapp | Jan Verstuyft | Roster | |
| Telegram | Orc | Telegram | Jan Verstuyft | Roster |
| Vuile orcen | Black Orc | Magictobe | Bart Verstuyft | Roster |
| # | Team name | Naf name | Coach | Total Score | Touchdown for | Touchdown against | Casualties for | Casualties against |
|---|---|---|---|---|---|---|---|---|
| 1 | Telegram | Telegram | Jan Verstuyft | 0 | 0 | 0 | 0 | 0 |
| 2 | Earbender Whatsapp | Jan Verstuyft | 0 | 0 | 0 | 0 | 0 | |
| 3 | Vuile orcen | Magictobe | Bart Verstuyft | 0 | 0 | 0 | 0 | 0 |
| # | Team name | Naf name | Coach | Touchdown for | Touchdowns against | Net touchdowns |
|---|---|---|---|---|---|---|
| 1 | Telegram | Telegram | Jan Verstuyft | 0 | 0 | 0 |
| 2 | Earbender Whatsapp | Jan Verstuyft | 0 | 0 | 0 | |
| 3 | Vuile orcen | Magictobe | Bart Verstuyft | 0 | 0 | 0 |
| # | Team name | Naf name | Coach | Casualties for | Casualties against | Net casualties |
|---|---|---|---|---|---|---|
| 1 | Telegram | Telegram | Jan Verstuyft | 0 | 0 | 0 |
| 2 | Earbender Whatsapp | Jan Verstuyft | 0 | 0 | 0 | |
| 3 | Vuile orcen | Magictobe | Bart Verstuyft | 0 | 0 | 0 |
| # | Team name | Naf name | Coach | |
|---|---|---|---|---|
| 1 | Telegram | Telegram | Jan Verstuyft | 0 |
| 2 | Earbender Whatsapp | Jan Verstuyft | 0 | |
| 3 | Vuile orcen | Magictobe | Bart Verstuyft | 0 |
| # | Team name | Naf name | Coach | |
|---|---|---|---|---|
| 1 | Telegram | Telegram | Jan Verstuyft | 0 |
| 2 | Earbender Whatsapp | Jan Verstuyft | 0 | |
| 3 | Vuile orcen | Magictobe | Bart Verstuyft | 0 |
| # | Team name | Naf name | Coach | |
|---|---|---|---|---|
| 1 | Telegram | Telegram | Jan Verstuyft | 0 |
| 2 | Earbender Whatsapp | Jan Verstuyft | 0 | |
| 3 | Vuile orcen | Magictobe | Bart Verstuyft | 0 |
| # | Team name | Naf name | Coach | |
|---|---|---|---|---|
| 1 | Telegram | Telegram | Jan Verstuyft | 0 |
| 2 | Earbender Whatsapp | Jan Verstuyft | 0 | |
| 3 | Vuile orcen | Magictobe | Bart Verstuyft | 0 |
| Budget | 0 skills | 1 skill | 2 skills | 5 skills |
|---|---|---|---|---|
| 1000k |
Black Orc
Chaos Chosen
Chaos Dwarf
Chaos Renegade
Dark Elf
Dwarf
Elf Union
Goblin
Gnome
Halfling
High Elf
Imperial Nobility
Khorne
Necromantic Horror
Norse
Nurgle
Ogre
Old World Alliance
Orc
Shambling Undead
Skaven
Slann
Snotling
Tomb Kings
Underworld Denizens
Vampire
Wood Elf
|
Lizardmen
|
Amazon
|
– |
| 1200k | – | – | – |
Human
|
Rules on top of BB2025. Costs are in thousands of gold pieces, RR is the cost of a reroll when the tournament changed it.